Generated: May 6, 2024, 12:09 p.m.

Session

Session config ultimatum_non_strategy
Session code b9cmugi4
Experimenter name

Participants

Participant code Participant label Progress Participation fee Payoff (bonus) Total Note
25am28dv 8/8 pages $0.00 $0.00 $0.00
47m9si2p 8/8 pages $0.00 $0.00 $0.00
12cnvfie 7/8 pages $0.00 $50.00 $50.00
5udfn94l 8/8 pages $0.00 $50.00 $50.00
b847tnq4 8/8 pages $0.00 $50.00 $50.00
7t6ol3r6 8/8 pages $0.00 $50.00 $50.00

Summary

Total payments $200.00
Mean payment $33.33

Notes/Signature